• Quality Moldings with various Thermoset materials (Phenolic, Polyester, Composites)
• Used for new product R&D, creating - machining Samples or Prototypes
• Used for machining low quantity - demand production parts (saves Tooling costs)
Billet Name | OD (In) | ID (In) | Thickness (In) | Comments |
---|---|---|---|---|
A1 | 7.38 | 5.25 X 2.37 Deep | 4.12 | Counterbore |
A2 | 7.38 | 3.1 | 4.12 | |
B1 | 4.50 | 1.8 | 3.25 | |
B2 | 4.50 | 4.20 X .75 Deep | 3.25 | Counterbore |
B3 | 4.50 | 2.50 X 1.63 Deep, Followed by 1.22 Thru | 5.88 | "Special" Config. |
B4 | 4.50 | 1.87 X 1.14 Deep, Followed by .50 Thru | 3.25 | Counterbore |
B5 | 4.50 | 0.81 | 3.25 | |
B6 | 4.50 | 1 | 3.25 | |
B7 | 4.50 | 1.3 | 3.25 | |
B8 | 4.50 | 1.87 X 2.87 Deep | 3.25 | Counterbore |
C3 | 9.29 | 5.3 X 1.8 Deep | 3.70 | Counterbore |
Plaque Name | Length (In) | Width (In) | Thickness (In) | Comments |
---|---|---|---|---|
P8X12 | 12 | 8 | .18 - 1.00 |
"A" Series, "B" Series, and "C" Series Billets are available. OD and thickness is set within each billet series. ID can be adjusted if/as required.
8" X 12" Plaques are available in thicknesses ranging from .18" - 1.00".
Resinoid typically carries a limited inventory for R&D/prototyping purposes. Molded billet/plaque production is performed for customers as ordered.